| Customization: | Available |
|---|---|
| Certification: | ISO9001, CE |
| Salt Rejection Rate: | 99.5% |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Size | According to requirements |
Configuration | Raw Water Pump Multi media Filter Filter Medium Activated Carbon Filter Filter Medium Cartridge Filter Fliter Element Dosing Device Dosing Pump Dosing Tank First stage RO Unit High Press Pump RO Membrane Membrane Housing Pressure Gauge Flow Meter Auto Wash Valve Regulating valve Second stage RO Unit High Press Pump RO Membrane Membrane Housing Pressure Gauge Flow Meter Auto Wash Valve Regulating valve CIP System CIP Tank CIP Pump Frame For Stage I,Il RO unit Control panel PLC Level Switch High & Low Pressure Switch Conductivity Meter PH meterElectrical components Wires & Cable |
Material | UPVC + Stainless steel,FRP |
Function | Purified water equipment is equipment used to produce pure water to meet the needs of various industriesItis the most common water treatment equipment, widely used in food, chemical, electronics, medicine andother industries. |

Model | Flow rate (L/h) | Power(KW) | Water use efficiency | RO membrane | Dimension |
L X W X H(mm) | |||||
RO-500L | 500 | 1.5 | ≥ 50% | 4040 | 1650X630X1800 |
RO-750L | 750 | 2.5 | ≥ 50% | 4040 | 1870X630X1850 |
RO-1000L | 1000 | 2.5 | ≥ 50% | 4040 | 1870X650X1850 |
RO-2000L | 2000 | 3.5 | ≥ 50% | 4040 | 2440X650X1750 |
RO-3000L | 3000 | 4 | ≥ 50% | 4040 | 2440X620X1850 |
RO-5000L | 5000 | 7.5 | ≥ 50% | 8040 | 2000X900X1800 |
RO-6000L | 6000 | 9.5 | ≥ 60% | 8040 | 3000X900X1800 |
RO-8000L | 8000 | 13.5 | ≥ 60% | 8040 | 3000×900×1800 |
RO-9000L | 9000 | 14 | ≥ 60% | 8040 | 4000X900X1800 |
RO-10T | 10T/H | 19 | ≥ 60% | 8040 | 3000X900X1800 |
RO-12T | 12T/H | 19.5 | ≥ 60% | 8040 | 4000X900X1800 |
RO-15T | 15T/H | 23 | ≥ 60% | 8040 | 4000X900X1950 |
RO-20T | 20T/H | 28 | ≥ 60% | 8040 | 5000X900X1950 |
RO-30T | 30T/H | 55 | ≥ 60% | 8040 | 7000X900X1950 |



Parameter term | index value | test condition |
effective area | 400 ft² (37 m²) | - |
Inlet grid thickness | 28 mil | - |
Standard water yield | 7,500 GPD(28 m³/d)≈ 1.17 m³/h | 32,000 ppm NaCl, 5 ppm boron, 80 psi(5.5 MPa) inlet pressure, 77℉(25℃), pH 8.8, and the recovery rate was 15%. |
Stable desalination rate | ≥99.8% | Standard test conditions |
Minimum desalination rate | ≥99.65% | Standard test conditions |
Stable boron removal rate | ≥92.0% | Standard test conditions |
PH tolerance range | 1~13 (running)/2~11 (continuous) | - |








